<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolf to Evolve</title>
	<atom:link href="http://rolftoevolve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rolftoevolve.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Aug 2010 06:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tensegrity, proprioception, and pain oh my!</title>
		<link>http://rolftoevolve.com/uncategorized/tensegrity-proprioception-and-pain-oh-my/</link>
		<comments>http://rolftoevolve.com/uncategorized/tensegrity-proprioception-and-pain-oh-my/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:04:05 +0000</pubDate>
		<dc:creator>Tom Richards</dc:creator>
				<category><![CDATA[Rolf to Evolve]]></category>
		<category><![CDATA[Rolfer]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[berkeley rolfing]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[flexibility issues]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[oakland rolfing]]></category>
		<category><![CDATA[structural integration]]></category>
		<category><![CDATA[tensegrity]]></category>

		<guid isPermaLink="false">http://rolftoevolve.com/?p=464</guid>
		<description><![CDATA[What if I were to tell you that your intelligence lies in much more than the thing between your ears? What if I were to tell you that there is intelligence in your muscles, fascia, and even your skin? These in fact are very important facets of a giant network of information gatherers that allow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rolftoevolve.com/tr/wp-content/uploads/2010/08/tightrope.jpg"><img src="http://rolftoevolve.com/tr/wp-content/uploads/2010/08/tightrope-300x268.jpg" alt="" title="tightrope" width="300" height="268" class="alignright size-medium wp-image-465" /></a>What if I were to tell you that your intelligence lies in much more than the thing between your ears? What if I were to tell you that there is intelligence in your muscles, fascia, and even your skin? These in fact are very important facets of a giant network of information gatherers that allow you to stand and move. You see posture is not a static “thing” that you just have. It is actually a dynamic state that is at every moment in a making micro-adjustments with the environment that it is working within. So at every moment 9.8 m/sec is pulling down on each segment of your body. In order to overcome this powerful ever-present force on us we must have a well-tuned highly intelligent network of information gatherers. When there is pain or loss of balance there is often confusion between the proprioceptive senses (the sense of the relative position of neighboring parts of the body) of the nervous system and the corresponding area of the body. A recent study showed a high correlation between scoliosis and diminished proprioception.</p>
<p>What if I were also to tell you that your bones do not hold you up? If you think about it, it makes perfect sense. If joints were cubical or flat they could stack on one another but they are not; joints (diarthritc joints) are round with a capsule and synovial fluid in between. So just standing up in gravity is somewhat like balancing a few basketballs on top of one another.  Right? Of course not. What&#8217;s the matter with you?<br />
<a href="http://rolftoevolve.com/tr/wp-content/uploads/2010/08/photo_bucky.jpg"><img src="http://rolftoevolve.com/tr/wp-content/uploads/2010/08/photo_bucky-300x281.jpg" alt="" title="photo_bucky" width="300" height="281" class="alignright size-medium wp-image-466" /></a><br />
I would like to introduce you to a concept that physicist, inventor, and all around awesome guy Buckminster Fuller created. It’s called tensegrity. It means the structural strength found in the simultaneous tension and compression between different parts of a whole. You can see this when you look at a suspension bridge, a woven hammock, or in Fuller’s case the geodesic dome. Nature figured this out far before Fuller did actually. It can be found in the cellulose of a tree, the structure of a Carbon 60 molecule, or (you guessed it) fascia. In fact it is this tensegrity in our body that makes standing so much easier and why standing, for us, is <em>not</em> like balancing balls on top of each other.  When you bend backward using the muscles of your back you will feel a stretch on your corresponding front side. Take that stretch far enough back and you will feel it from your eyes to your knees. Why? Because large movements, especially ones that happen with greater frequency (bending back and forward), tend to happen in pairs with other movements. In this example a giant network of fascia is formed longitudinally up and down the front side of the body to add strength and protect you from falling over or worse breaking in your back! The posterior side of a body has the same thing but it goes over the skull and all the way down the back to the underside of the foot. Feel it for yourself folks. Lie on your back. Now reach down and touch your toes.  Reach until it is difficult. <em>Now</em> pull your toes and feet up toward your head (like taking feet off the gas pedal). Harder to reach now right? Why? Because they are neurologically and fascially paired. In other words, in that action they effectively become one unit. And the other side of the body must play along so it also pairs. One side of the body flexes the other extends. For the client this usually presents as fatigue and weakness in some muscles and tension and shortness in others. </p>
<p>As much as tensegrity protects us it can also become disturbed by trauma and cause problems in the structural balance as well as our proprioception (awareness of spatial position and movement of the body). Tensegrity feeds back into the information gathering system. If don’t have the proper tensegrity to support our bodies we don’t have good proprioception. We begin to think that back is forward and crooked is straight. I have had many clients tell me that they feel self conscious about their rear end sticking out behind them when it is plainly tucked under them and actually causing pain in the back. It is not their brain that misinformed them. It is the information gatherers that feed into the brain. Translation: you may end up with a body that is tired, weak, and literally doesn’t know where its parts are. That person is residing in a body that is not enjoyable to be in.</p>
<p>Hands-on work (Structural Integration) is really the process of going only where the work needs to be done on the tissues and treating them with specificity. As someone who has had a Yoga practice for many years now I will contend that it is the best exercise you can do for yourself. That said you can almost never stretch your way out of the problem. Lifting weights at a gym usually won&#8217;t help either. If you think that your body doesn’t have the proper tensegrity that I am talking about then Rolfing may be the answer. </p>
]]></content:encoded>
			<wfw:commentRss>http://rolftoevolve.com/uncategorized/tensegrity-proprioception-and-pain-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic 10 series outline</title>
		<link>http://rolftoevolve.com/uncategorized/basic-10-series-outline/</link>
		<comments>http://rolftoevolve.com/uncategorized/basic-10-series-outline/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:48:38 +0000</pubDate>
		<dc:creator>Tom Richards</dc:creator>
				<category><![CDATA[Rolf to Evolve]]></category>
		<category><![CDATA[10 series]]></category>
		<category><![CDATA[core support]]></category>
		<category><![CDATA[logic of 10 series]]></category>
		<category><![CDATA[rationale of 10 series]]></category>
		<category><![CDATA[rolfing berkeley]]></category>
		<category><![CDATA[rolfing oakland]]></category>
		<category><![CDATA[sleave restrictions]]></category>

		<guid isPermaLink="false">http://rolftoevolve.com/?p=454</guid>
		<description><![CDATA[Rolfing is usually done over the course of 10 sessions (“the 10-series”), and each session focuses on a specific goal and region of the body. The results of Rolfing are cumulative, and each session builds upon the results from the previous one. However, If you do not wish to commit to a series of 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Rolfing is usually done over the course of 10 sessions (“the 10-series”), and each session focuses on a specific goal and region of the body. The results of Rolfing are cumulative, and each session builds upon the results from the previous one. However, If you do not wish to commit to a series of 10 sessions, I am also able to work out a treatment plan with less sessions, or do non-formulistic, single sessions that focus solely on your specific issues. The most suitable plan should be discussed at the beginning of our treatment. </p>
<p>Session 1: Opening the sleeve (freeing breath &#038; superficial fascia) Territory: ribcage, sternum, shoulders, neck; lateral pelvis/leg &#038; hamstrings tension relief in the ribcage to improve breath releasing the superficial connective tissue layer of the body lengthening the torso away from the pelvis defining the relationship between legs and pelvis. </p>
<p>Session 2: Support (establishing relationship to the ground) Territory: feet, lower legs, and knees mobilizing the ankle, the toe hinges and the knee release restrictions and tightness in the lower leg achieving even weight distribution through the whole foot. </p>
<p>Session 3: Lateral line (creating front/back dimension) Territory: neck, arms/shoulders, torso, pelvis, thighs and knees addressing structural relationships that limit depth (anterior/posterior) differentiating the rib cage from the shoulder girdle and the pelvis for better support extending midline through neck and cranium. </p>
<p>Session 4: Medial line (building up core support and strength) Territory: ankle, knees, medial thigh, pelvic floor establishing an inner pillar from which the limbs can hang initiating the support of leg through the pelvis freeing the leg from the pelvis evoking the span/tone of the pelvic floor (core support) addressing torsions, by de-rotating lower leg relative to upper leg &#038; hip. </p>
<p>Session 5: Anterior line (visceral organization and core activation) Territory: front of the legs, abdomen, diaphragm, ribs &#038; sternum addressing visceral adhesions that cause structural restrictions creating more abdominal space for the inner structures “waking up” and reasserting the deep, abdominal musculature (core strength) initiating psoas-rhomboid balance, as well as rectus-psoas balance. </p>
<p>Session 6: Posterior line (creating a poised vertical line of symmetry) Territory: posterior ankle, calves and thighs; gluteals, deep rotator muscles, sacrum, spine (lower and upper back) addressing rotations in the leg (hip rotators) freeing the sacrum from the ilia (SI joint) coordinating the hinges in the back (lumbo dorsal &#038; mid dorsal hinge) enhancing and extending symmetry above and below the pelvic girdle. </p>
<p>Session 7: Adaptability (balancing the neck &#038; head on the spine) Territory: chest, shoulders, neck, jaw, cranium creating relationship between neck and thorax improving range of motion of neck establishing the inner line through the head horizontalizing the cranial diaphragms releasing exterior &#038; interior fascial tension of the face, throat &#038; cranium. </p>
<p>Session 8: Structural Integration (stability and adaptability) Territory: girdle that shows more restrictions (upper or lower girdle) identifying and addressing girdle that shows main obstruction to bring the body into the best possible relationship with gravity freeing structural and functional inhibitions relating girdles to the vertical (mid) line. </p>
<p>Session 9: Functional Integration (contralateral movement) Territory: girdle that shows less movement (upper or lower girdle) creating an intervention that encourages movement across one or more joints refining contralateral movement encouraging that all initial movements comes from the LDH (pre-vertebral.)</p>
<p>Session 10: Final integration &#038; closure (horizontal lines) Territory: ankles, knees, hips, diaphragm, neck, cranium preparing client for assimilation and manifestation stabilizing layers (surface to deep) for uniform, structural awareness of up and down integrating and balance diaphragms in relation to each other horizontalizing joints</p>
]]></content:encoded>
			<wfw:commentRss>http://rolftoevolve.com/uncategorized/basic-10-series-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding scale appointments now available</title>
		<link>http://rolftoevolve.com/uncategorized/financial-times-are-tough-on-everyone/</link>
		<comments>http://rolftoevolve.com/uncategorized/financial-times-are-tough-on-everyone/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 02:45:16 +0000</pubDate>
		<dc:creator>Tom Richards</dc:creator>
				<category><![CDATA[Rolf to Evolve]]></category>
		<category><![CDATA[affordable rolfing]]></category>
		<category><![CDATA[affordable structural integration]]></category>
		<category><![CDATA[back hurts but don't have much money]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[can't afford rolfing]]></category>
		<category><![CDATA[chronic back pain]]></category>
		<category><![CDATA[deep tissue]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[sliding scale rolfing]]></category>

		<guid isPermaLink="false">http://rolftoevolve.com/?p=369</guid>
		<description><![CDATA[Introducing my new sliding scale policy. I do ask that only those in some sort of financial hardship take advantage of this offer but by all means just tell me why you can’t pay the regular price and then you decide the price you’d like to pay from $90-$120. This offer is only available between [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rolftoevolve.com/tr/wp-content/uploads/2009/08/add_scale_lg-300x206.gif" alt="add_scale_lg" title="add_scale_lg" width="300" height="206" class="alignright size-medium wp-image-457" /><br />
Introducing my new sliding scale policy.  I do ask that only those in some sort of financial hardship take advantage of this offer but by all means just tell me why you can’t pay the regular price and then you decide the price you’d like to pay from $90-$120. This offer is only available between the hours of noon and 4pm. The usual price per 90 min. session with me is $120. But remember folks that Rolfing isn’t expensive when you consider the intrinsic value of living in a body that moves and feels the way you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://rolftoevolve.com/uncategorized/financial-times-are-tough-on-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolfing in Oakland</title>
		<link>http://rolftoevolve.com/rolfer/oakland/</link>
		<comments>http://rolftoevolve.com/rolfer/oakland/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:57:43 +0000</pubDate>
		<dc:creator>Tom Richards</dc:creator>
				<category><![CDATA[Rolfer]]></category>
		<category><![CDATA[athlete rolfing]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[gym rolfing]]></category>
		<category><![CDATA[Montclair district rolfing]]></category>
		<category><![CDATA[Oakland hills rolfing]]></category>

		<guid isPermaLink="false">http://rolftoevolve.com/?p=290</guid>
		<description><![CDATA[Wed through Fri I will be practicing out of Montclair Physical Therapy and Wellness in the quaint Montclair Village district of Oakland. It&#8217;s a really great location and I work with some great great folks. Some are Physical Therapists, some Pilates instructors, some trainers, and some PT aides. The facility has a full gym, showers, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-359" title="logo_montclair2" src="http://rolftoevolve.com/tr/wp-content/uploads/2009/08/logo_montclair2.gif" alt="logo_montclair2" width="250" height="268" />Wed through Fri I will be practicing out of Montclair Physical Therapy and Wellness in the quaint Montclair Village district of Oakland. It&#8217;s a really great location and I work with some great great folks. Some are Physical Therapists, some Pilates instructors, some trainers, and some PT aides. The facility has a full gym, showers, sauna, validated parking, and outpatient phys. therapy. Not to mention it&#8217;s in a very cool neighborhood with all the cafes, restaurants, a giant park, and shops that you could want. I feel very at home at MPT&amp;W.</p>
]]></content:encoded>
			<wfw:commentRss>http://rolftoevolve.com/rolfer/oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolfing in Berkeley</title>
		<link>http://rolftoevolve.com/rolfer/berkeley/</link>
		<comments>http://rolftoevolve.com/rolfer/berkeley/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:56:06 +0000</pubDate>
		<dc:creator>Tom Richards</dc:creator>
				<category><![CDATA[Rolfer]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[carpal tunnel syndrome rolfing]]></category>
		<category><![CDATA[chronic back pain]]></category>
		<category><![CDATA[south berkeley rolfing]]></category>
		<category><![CDATA[temescal rolfing]]></category>
		<category><![CDATA[Whole foods]]></category>

		<guid isPermaLink="false">http://rolftoevolve.com/?p=291</guid>
		<description><![CDATA[View Larger Map My main office location is on the Oakland Berkeley border. Easily accesible for those without a car. Ashby Bart is 7 blocks away. AC transit bus line 1 will also take you there. I am on the 2nd floor where you will find a waiting room and a lovely courtyard. I&#8217;m really [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=6355+Telegraph+ave+oakland&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hq=&amp;hnear=6355+Telegraph+Ave,+Oakland,+Alameda,+California+94609&amp;gl=us&amp;ei=QB8cS66pNYqIswPQsP2HBw&amp;ved=0CAoQ8gEwAA&amp;z=16&amp;ll=37.849579,-122.260885&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=6355+Telegraph+ave+oakland&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hq=&amp;hnear=6355+Telegraph+Ave,+Oakland,+Alameda,+California+94609&amp;gl=us&amp;ei=QB8cS66pNYqIswPQsP2HBw&amp;ved=0CAoQ8gEwAA&amp;z=16&amp;ll=37.849579,-122.260885&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>My main office location is on the Oakland Berkeley border. Easily accesible for those without a car. Ashby Bart is 7 blocks away. AC transit bus line 1 will also take you there. I am on the 2nd floor where you will find a waiting room and a lovely courtyard. I&#8217;m really happy with the new space and the neighborhood. Located just down the street from Whole Foods ,small book stores, and many cafes and restaurants. So come on down, get a treatment, then integrate the work with a nice walk to Whole Foods and get some healthy organic food.</p>
]]></content:encoded>
			<wfw:commentRss>http://rolftoevolve.com/rolfer/berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
